🇬🇧 EFL Trophy: canal de TV, horários e streaming em direto em Portugal
📅Google CalendarApple, Outlook (.ics)📅 Subscrever o calendário de todos os jogosGoogle CalendarApple, Outlook (.ics)
-
quarta-feira, 2 de setembro de 2026
DoncasterDoncaster-Liverpool U21Liverpool U21
-
terça-feira, 8 de setembro de 2026
DoncasterDoncaster-HuddersfieldHuddersfield
Exeter CityExeter City-Tottenham Hotspur U21Tottenham Hotspur U21
-
terça-feira, 15 de setembro de 2026
YorkYork-Newcastle United U21Newcastle United U21
ChesterfieldChesterfield-Manchester City U21Manchester City U21
WycombeWycombe-Chelsea U21Chelsea U21
Swindon TownSwindon Town-Crystal Palace U21Crystal Palace U21
80%iFollow▶ Ver em direto
Leyton OrientLeyton Orient-Arsenal U21Arsenal U21
-
terça-feira, 22 de setembro de 2026
Salford CitySalford City-Sheffield WednesdaySheffield Wednesday
Accrington STAccrington ST-Sunderland U21Sunderland U21
80%iFollow▶ Ver em direto
WiganWigan-BlackpoolBlackpool
CreweCrewe-Aston Villa U21Aston Villa U21
80%iFollow▶ Ver em direto
YorkYork-RotherhamRotherham
ChesterfieldChesterfield-Port ValePort Vale
TranmereTranmere-ShrewsburyShrewsbury
Burton AlbionBurton Albion-Nottingham Forest U21Nottingham Forest U21
80%iFollow▶ Ver em direto
Notts CountyNotts County-GrimsbyGrimsby
BarnsleyBarnsley-Leeds United U21Leeds United U21
80%iFollow▶ Ver em direto
OldhamOldham-Fleetwood TownFleetwood Town
RochdaleRochdale-Liverpool U21Liverpool U21
CheltenhamCheltenham-Exeter CityExeter City
80%iFollow▶ Ver em direto
LeicesterLeicester-Fulham U21Fulham U21
WalsallWalsall-StevenageStevenage
PeterboroughPeterborough-ColchesterColchester
LutonLuton-Ipswich Town U21Ipswich Town U21
PlymouthPlymouth-Crystal Palace U21Crystal Palace U21
Swindon TownSwindon Town-Newport CountyNewport County
80%iFollow▶ Ver em direto
GillinghamGillingham-Cambridge UnitedCambridge United
Milton Keynes DonsMilton Keynes Dons-Crawley TownCrawley Town
80%iFollow▶ Ver em direto
BradfordBradford-Newcastle United U21Newcastle United U21
BromleyBromley-Brentford U21Brentford U21
-
terça-feira, 6 de outubro de 2026
Accrington STAccrington ST-Salford CitySalford City
80%iFollow▶ Ver em direto
Sheffield WednesdaySheffield Wednesday-Sunderland U21Sunderland U21
80%iFollow▶ Ver em direto
BlackpoolBlackpool-CreweCrewe
RotherhamRotherham-BradfordBradford
80%iFollow▶ Ver em direto
Port ValePort Vale-Mansfield TownMansfield Town
ShrewsburyShrewsbury-Stockport CountyStockport County
GrimsbyGrimsby-Burton AlbionBurton Albion
Fleetwood TownFleetwood Town-BarnsleyBarnsley
HuddersfieldHuddersfield-RochdaleRochdale
Classificação
Group 1
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:7 | 0 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 |
Group 10
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | +2 | 8 | ||
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 8:12 | -4 | 2 |
Group 11
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 3:2 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 1 |
Group 12
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
Group 13
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:4 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 6:11 | -5 | 1 |
Group 14
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
Group 15
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:3 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Group 16
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 5:7 | -2 | 5 | ||
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 |
Group 2
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | +2 | 8 | ||
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 |
Group 3
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5:12 | -7 | 0 |
Group 4
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | ||
| 2 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
Group 5
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:5 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5:14 | -9 | 0 |
Group 6
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:11 | -6 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 |
Group 7
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:4 | +5 | 7 | ||
| 2 | 3 | 3 | 0 | 0 | 9:5 | +4 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
Group 8
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | +10 | 9 | ||
| 2 | 3 | 1 | 0 | 2 | 4:9 | -5 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 2 |
Group 9
| # | Equipa | J | V | E | D | Golos | Dif | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
2025-2026 · 26/08 22:52 UTC
Perguntas frequentes
Em que canal ver EFL Trophy?
Não há emissora confirmada para EFL Trophy em Portugal até agora. A tabela acima lista os países com emissora conhecida.
Quando é o próximo jogo de EFL Trophy?
O próximo jogo é Doncaster - Liverpool U21, a quarta-feira, 2 de setembro de 2026, 19:00.
A EFL Trophy é a taça da terceira e da quarta divisões inglesas, e a sua particularidade está em ter convidado as equipas de formação dos grandes clubes. Uma eliminatória típica opõe assim um clube profissional da League One aos sub-21 do Arsenal, do Liverpool ou do Manchester City. Esse desequilíbrio não é o que se imagina: de um lado rapazes de dezoito anos formados nas melhores academias do país, do outro profissionais que jogam o prémio de jogo e o seu lugar no onze de sábado. É esse contraste que dá interesse à noite, e não se vê em mais nenhuma prova inglesa. Os jogos disputam-se a meio da semana, à noite, hora britânica. Para o espectador, é também a primeira ocasião de ver jogadores de quem se falará daqui a dois anos.